Monday, January 28, 2013
Sunday, January 27, 2013
Sony Ericsson Xperia X10 Mini
Also known as Sony Ericsson Robyn
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
SIM | Mini-SIM | |
Announced | 2010, February | |
Status | Available. Released 2010, May |
BODY | Dimensions | 83 x 50 x 16 mm (3.27 x 1.97 x 0.63 in) |
---|---|---|
Weight | 88 g (3.10 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors (65K effective) |
---|---|---|
Size | 240 x 320 pixels, 2.55 inches (~157 ppi pixel density) | |
Protection | Scratch-resistant glass | |
- Timescape UI |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 16 GB, 2 GB included |
---|---|---|
Internal | 128MB |
DATA | GPRS | Up to 85.6 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot (v2.2 or higher) | |
Bluetooth | Yes, v2.0 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@30fps, video light | |
Secondary | No |
FEATURES | OS | Android OS, v1.6 (Donut), upgradable to v2.1 (Eclair) |
---|---|---|
Chipset | Qualcomm MSM7227 | |
CPU | 600 MHz ARM 11 | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Gold, Pearl White, Black, Pink, Lime, Red, Silver | |
- MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Google Voice Search (market dependent) - TrackID music recognition - Document viewer - Voice memo - Predictive text input |
BATTERY | Li-Po 950 mAh battery | |
---|---|---|
Stand-by | Up to 285 h (2G) / Up to 360 h (3G) | |
Talk time | Up to 4 h (2G) / Up to 3 h 30 min (3G) |
MISC | SAR EU | 1.17 W/kg (head) |
---|---|---|
Price group |
TESTS | Loudspeaker | Voice 65dB / Noise 66dB / Ring 67dB |
---|---|---|
Audio quality | Noise -86.5dB / Crosstalk -83.8dB | |
Camera | Photo |
Sony Ericsson W910i
Sony Ericsson's slim W910i 3G Walkman slider phone is designed to get you moving, with motion sensor technology to shake up your tunes.
Monday, January 14, 2013
Sunday, January 13, 2013
Blackberry 9320
Height 109 mm / 4.29 in
Width 60 mm / 2.36 in
Depth 12.7 mm / 0.5 in
Weight 102 g / 3.60 oz
Capture memorable moments on the BlackBerry Curve 9220/9320
3.2 MP camera
Flash
Video recording
4X digital zoom
Image stabilization
Extended depth of field
Geotagging
Tuesday, January 1, 2013
Subscribe to:
Posts (Atom)