Sony Ericsson's slim W910i 3G Walkman slider phone is designed to get you moving, with motion sensor technology to shake up your tunes.
Full Specification
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| SIM | Mini-SIM | |
| Announced | 2007, June. Released 2007, October | |
| Status | Discontinued |
| BODY | Dimensions | 99 x 50 x 12.5 mm (3.90 x 1.97 x 0.49 in) |
|---|---|---|
| Weight | 86 g (3.03 oz) |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| MEMORY | Card slot | Memory Stick Micro (M2), up to 4 GB |
|---|---|---|
| Phonebook | Yes, Photo call | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 40 MB |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 3.6 Mbps (W910i only) | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QVGA@15fps | |
| Secondary | Videocall camera |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML(NetFront 3.3), RSS reader | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Hearty Red, Noble Black, Havana Bronze, Silky White, Lipstick Pink, Prime Silver | |
| - Walkman 3.0 player - Shake control - SensMe - TrackID music recognition - Predictive text input - Picture editor - Organizer - Voice memo |
| BATTERY | Li-Ion 930 mAh battery (BST-39) | |
|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 350 h (3G) | |
| Talk time | Up to 9 h (2G) / Up to 3 h 30 min (3G) |
| MISC | SAR US | 0.68 W/kg (head) 0.38 W/kg (body) |
|---|---|---|
| SAR EU | 0.90 W/kg (head) | |
| Price group |
| TESTS | Loudspeaker | Voice 77dB / Noise 70dB / Ring 82dB |
|---|---|---|
| Audio quality | Noise -84.0dB / Crosstalk -80.4dB |
Specs details from this site
Description & photos from this site
My Phone
This is our old W910i phone. It's not good-looking anymore but we like to keep it.




No comments:
Post a Comment