Full Specification
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| SIM | Mini-SIM | |
| Announced | 2006, February. Released 2006, June | |
| Status | Discontinued |
| BODY | Dimensions | 105 x 47 x 22 mm (4.13 x 1.85 x 0.87 in) |
|---|---|---|
| Weight | 115 g (4.06 oz) |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inch, 2.0 inches, 30 x 40 mm (~200 ppi pixel density) | |
| - Wallpapers, screensavers |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| MEMORY | Card slot | Memory Stick Micro (M2), up to 2 GB |
|---|---|---|
| Phonebook | 1000 x 20 fields, Photo call | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 64 MB |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | No | |
| Speed | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, xenon flash |
|---|---|---|
| Features | Image stabilization | |
| Video | Yes, QCIF | |
| Secondary | VGA videocall camera |
| FEATURES | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML(NetFront) | |
| Radio | Stereo FM radio with RDS | |
| Games | FotoQuestFishing, MiniGolf + downloadable | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Velvet Black, Allure Brown | |
| - MP3/AAC/MP4 player - Predictive text input - Picture editor - Picture blogging - Organizer - Voice memo/dial |
| BATTERY | Li-Po 900 mAh battery (BST-33) | |
|---|---|---|
| Stand-by | Up to 350 h (2G) / Up to 350 h (3G) | |
| Talk time | Up to 7 h (2G) / Up to 2 h 30 min (3G) |


No comments:
Post a Comment