Full Specification
GENERAL | 2G Network | GSM 900 / 1800 |
---|---|---|
SIM | Mini-SIM | |
Announced | 1999 | |
Status | Discontinued |
BODY | Dimensions | 101.5 x 44.5 x 17.4 mm, 66 cc (4.00 x 1.75 x 0.69 in) |
---|---|---|
Weight | 79 g (2.79 oz) |
DISPLAY | Type | Monochrome graphic |
---|---|---|
Size | 5 lines | |
- Dynamic font size - Softkey |
SOUND | Alert types | Vibration; Downloadable monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 250 | |
Call records | 10 dialed, 10 received, 10 missed calls | |
- Memory for 8 voice dial numbers - 50 calendar notes |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB |
CAMERA | No |
---|
FEATURES | Messaging | SMS |
---|---|---|
Browser | ||
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | 4 | |
Languages | 32 total | |
GPS | No | |
Java | No | |
Colors | 6 Xpress-on covers | |
- Picture messaging - Predictive text input - Over-the-air activation for sending/receiving phone numbers - Business card sending/receiving - Organizer |
BATTERY | Li-Ion 650 mAh battery (BLB-2) | |
---|---|---|
Stand-by | 50 - 150 h | |
Talk time | 2 h - 3 h 20 min |
My Phone
This is our very old phone. It's still functioning but we're not using it anymore. We bought it year 2002.
No comments:
Post a Comment